À quelques pas du fleuve St-Laurent. Maison familiale avec espaces optimisés. RDC revisité par Daniel Corbin. Décloisonné, il relie le salon avec foyer, la cuisine & la salle à manger sous plafonds cathédrale. Cuisine avec grand îlot, lavabo en pierre de St-Marc & arrière-cuisine vitrée. Bureau & 2 chambres à l'emplacement des anciens garages, près d'une salle de bains. Mudroom avec accès à la cour. À l'étage: suite des maîtres avec salle de bain & walk-in, une seconde chambre avec salle de bain attenante, 2 autres chambres & une salle de bain. Sous-sol: cinéma maison, salle familiale, rangements & gym. Cour intime, piscine creusée en béton.
52' X 46' Irregular
2003
Aluminum , PVC
Sliding , Casement , French door
Poured concrete
Aluminum , Concrete stone
Asphalt shingles
Double width or more
Powder room : RC
Ensuite bathroom ,
Finished basement
52' X 46' Irregular
2003
Aluminum , PVC
Sliding , Casement , French door
Poured concrete
Aluminum , Concrete stone
Asphalt shingles
Double width or more
Powder room : RC
Ensuite bathroom ,
Finished basement
65'60" X 100'
6,561.7 SF
Fenced , Bordered by hedges
Flat
Paving stone
Driveway : 4 , Garage : 2
Inground
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 9' X 6'5" | Ceramic | |
Living room | 1st level/Ground floor | 17'11" X 13'1" | Wood | |
Dining room | 1st level/Ground floor | 12'10" X 10'11" | Wood | |
Kitchen | 1st level/Ground floor | 14'9" X 11'8" | Wood | |
Other | 1st level/Ground floor | 11'2" X 7'5" | Wood | |
Office | 1st level/Ground floor | 9'11" X 8'8" | Wood | |
Powder room | 1st level/Ground floor | 6'5" X 5'5" | Ceramic | |
Laundry room | 1st level/Ground floor | 6'2" X 5'6" | Ceramic | |
Bedroom | 1st level/Ground floor | 12'7" X 12'4" | Wood | |
Bedroom | 1st level/Ground floor | 12'7" X 11'10" | Wood | |
Other | 1st level/Ground floor | 16'11" X 8'8" | Wood | |
Bathroom | 1st level/Ground floor | 6'3" X 5'5" | Ceramic | |
Other | 1st level/Ground floor | 13'8" X 10'3" | Ceramic | |
Storage | 1st level/Ground floor | 7'6" X 6'1" | Ceramic | |
Primary bedroom | 2nd level | 18'7" X 16'2" | Wood | |
Walk-in closet | 2nd level | 9'5" X 5'1" | Ceramic | |
Bathroom | 2nd level | 8'7" X 4'10" | Ceramic | |
Other | 2nd level | 16'10" X 11'9" | Wood | |
Bathroom | 2nd level | 14'7" X 5'4" | Ceramic | |
Bedroom | 2nd level | 15'3" X 11'3" | Wood | |
Bedroom | 2nd level | 12'8" X 11'6" | Wood | |
Bathroom | 2nd level | 8'5" X 4'11" | Ceramic | |
Other | Basement 1 | 15'10" X 7'5" | Laminate floor | |
Family room | Basement 1 | 20'3" X 14'1" | Laminate floor | |
Other | Basement 1 | 17'3" X 14'9" | Laminate floor | |
Bathroom | Basement 1 | 8'6" X 7'6" | Ceramic | |
Other | Basement 2 | 23'10" X 17'7" irr. | Laminate floor | |
Storage | Basement 2 | 14'5" X 9'11" | Concrete | |
Walk-in closet | Basement 2 | 21'3" X 6'5" | Laminate floor |
Forced air , Electric baseboard units
Electricity , Heating oil
Gas fireplace
Level 2 charging station , Private yard , Alarm system , Central heat pump
Municipality
Municipality
My name is MARC-ANDRE BOURDON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARC-ANDRE BOURDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.