Découvrez cette excellente opportunité d'investissement avec ce triplex construit en 2016, comprenant trois logements de type 4½ offrant des espaces de vie modernes, lumineux et très recherchés sur le marché locatif. Grâce à sa construction récente, l'immeuble nécessite peu d'entretien, ce qui en fait un choix idéal pour les investisseurs souhaitant maximiser la rentabilité tout en minimisant les coûts d'entretien à long terme. Située dans un secteur avantageux de Sorel-Tracy, la propriété bénéficie d'un emplacement de choix à proximité de nombreux services, commerces, écoles, restaurants et autres commodités.
36' X 33'30"
2016
Novoclimat certification
PVC
Casement
Poured concrete
Vinyl
Asphalt shingles
36' X 33'30"
2016
Novoclimat certification
PVC
Casement
Poured concrete
Vinyl
Asphalt shingles
73'40" X 79'90"
5,895 SF
Asphalt
Driveway : 5
Daycare centre , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 10'2" X 4'10" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'4" X 11'11" | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 12'2" X 7'5" | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 12'3" X 10'2" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13'6" X 12'11" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 11'9" | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'7" X 11'1" | Ceramic | |
| 2 (app.) | Living room | Basement 1 | 9'7" X 11'9" | Laminate floor | |
| 2 (app.) | Dining room | Basement 1 | 11'7" X 6' | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 11'7" X 10'10" | Ceramic | |
| 2 (app.) | Primary bedroom | Basement 1 | 14' X 12'3" | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 11'3" X 11'1" | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 9'8" X 10' | Ceramic | |
| 2 (app.) | Office | Basement 1 | 8'5" X 12'3" irr. | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 15'6" X 11' | Laminate floor | |
| 3 (app.) | Dining room | 2nd level | 12'4" X 10'6" | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 12'4" X 10'2" | Ceramic | |
| 3 (app.) | Primary bedroom | 2nd level | 14'2" X 12'10" | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 11'10" X 12' | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 10'2" X 11' | Ceramic |
Electric baseboard units
Novoclimat certification
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is JANIE DIONNE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 53 Rue George App. A, Sorel-Tracy, Québec, J3P 1B9
Hello, my name is JANIE DIONNE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
