Découvrez ce triplex remarquablement bien situé au 2126-2132 Av Bourdage N à Saint-Hyacinthe. Cet immeuble composé de deux logements de 5 1/2 et un de 4 1/2 offre un investissement de choix. Parfait pour un investisseur à la recherche de revenus stables et durables.
30'3" X 41'11" Irregular
1920
PVC
Sliding , Guillotine , Casement
Poured concrete
Aluminum , Vinyl
Asphalt shingles
Wood , Ceramic , Parquetry , Laminate floor
Wood
30'3" X 41'11" Irregular
1920
PVC
Sliding , Guillotine , Casement
Poured concrete
Aluminum , Vinyl
Asphalt shingles
Wood , Ceramic , Parquetry , Laminate floor
Wood
52'6" X 160'6" Irregular
8,319.43 SF
Flat
Driveway : 5
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Basement 1 | 14'11" X 15'2" | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 9'7" X 10'1" | Ceramic | |
1 (app.) | Dining room | Basement 1 | 8'7" X 9'5" | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 9'6" X 20' | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 9'7" X 9'11" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 9'5" X 9'10" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 9'6" X 8' | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 5'8" X 5'3" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 8'10" X 10'3" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'11" X 8'7" | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 11'11" X 6'6" | Laminate floor | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'6" X 11'4" irr. | Parquetry | |
2 (app.) | Bedroom | 1st level/Ground floor | 8'1" X 9'8" | Parquetry | |
2 (app.) | Bedroom | 1st level/Ground floor | 9'6" X 11'5" | Parquetry | |
2 (app.) | Bathroom | 1st level/Ground floor | 6'10" X 12'6" irr. | Ceramic | |
3 (app.) | Living room | 2nd level | 8'7" X 12'7" | Wood | |
3 (app.) | Kitchen | 2nd level | 7' X 13'4" | Laminate floor | |
3 (app.) | Dining room | 2nd level | 14'2" X 5'7" | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 11'7" X 10'2" | Wood | |
3 (app.) | Bedroom | 2nd level | 11'3" X 9'10" | Wood | |
3 (app.) | Bathroom | 2nd level | 7'6" X 8'9" irr. | Laminate floor | |
3 (app.) | Laundry room | 2nd level | 12'8" X 7'1" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ALAIN SCHERER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 633 boulevard Armand Frappier, , bureau 102, Sainte-Julie, Québec, J3E 3R3
RE/MAX SIGNATURE | 633 boulevard Armand Frappier, , bureau 102, Sainte-Julie, Québec, J3E 3R3
Hello, my name is ALAIN SCHERER, real estate broker. Contact me for more information.
Hello, my name is LORRAINE BLAIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.