SAINT-LÉONARD - Duplex idéalement situé à proximité des services, des transports en commun et de toutes les commodités urbaines. L'immeuble propose deux logements aux dimensions généreuses, soit un 5 ½ et un 9 ½ réparti sur deux niveaux, incluant un sous-sol aménagé ainsi qu'un garage intégré. Offrant une configuration flexible et un excellent potentiel d'occupation, cette propriété saura répondre autant aux besoins d'un propriétaire occupant souhaitant générer un revenu supplémentaire qu'à ceux d'un investisseur. Une opportunité à ne pas manquer!
33' X 39' Irregular
1960
Aluminum , PVC
Casement
Poured concrete
Brick , Stone
Asphalt and gravel
Built-in , Single width
33' X 39' Irregular
1960
Aluminum , PVC
Casement
Poured concrete
Brick , Stone
Asphalt and gravel
Built-in , Single width
54' X 88'
4,695 SF
Fenced , Bordered by hedges
Asphalt
Driveway : 2 , Garage : 2
Hospital , Park , Bicycle path , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 2nd level | 17'11" X 11'3" | Wood | |
| 1 (app.) | Primary bedroom | 2nd level | 16'5" X 10'8" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 13'7" X 9'3" | Wood | |
| 1 (app.) | Kitchen | 2nd level | 10'3" X 9'6" irr. | Flexible floor coverings | |
| 1 (app.) | Dining room | 2nd level | 10'3" X 6'11" irr. | Flexible floor coverings | |
| 1 (app.) | Bathroom | 2nd level | 9'8" X 8'5" | Ceramic | |
| 1 (app.) | Bedroom | 2nd level | 11'8" X 10'5" | Wood | |
| 2 (app.) | Hall | 1st level/Ground floor | 5'8" X 3'9" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 17'2" X 11'3" irr. | Wood | |
| 2 (app.) | Dining room | 1st level/Ground floor | 13'6" X 9'3" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'5" X 10'3" irr. | Flexible floor coverings | |
| 2 (app.) | Dinette | 1st level/Ground floor | 10'3" X 6'1" irr. | Flexible floor coverings | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 16'5" X 10'9" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 10'7" irr. | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 7'1" X 6'9" irr. | Ceramic | |
| 2 (app.) | Family room | Basement 1 | 26'8" X 10'10" irr. | Ceramic | |
| 2 (app.) | Bedroom | Basement 1 | 9'6" X 9'2" | Parquetry | |
| 2 (app.) | Bathroom | Basement 1 | 8'3" X 6'8" | Ceramic | |
| 2 (app.) | Hall | Basement 1 | 4'6" X 3'7" irr. | Ceramic | |
| 2 (app.) | Workshop | Basement 1 | 12'2" X 8'10" irr. | Ceramic | |
| 2 (app.) | Other | Basement 1 | 35'8" X 10'10" | Concrete |
Hot water , Convection baseboards , Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is CLAUDE VALLÉE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is CLAUDE VALLÉE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
