43'9" X 24'7" Irregular
2005
PVC
Poured concrete
Vinyl
Asphalt shingles
Heated , Detached , Single width
43'9" X 24'7" Irregular
2005
PVC
Poured concrete
Vinyl
Asphalt shingles
Heated , Detached , Single width
171'2" X 125' Irregular
23,782.86 SF
Landscaped
Asphalt , Unpaved
Driveway : 4 , Garage : 1
Park , Bicycle path , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Agricultural
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 13'5" X 10' irr. | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'2" X 11'6" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 12'10" X 8'2" | Ceramic | |
1 (app.) | Hall | 1st level/Ground floor | 6'10" X 6'4" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'10" X 10'3" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 11'1" X 7'7" irr. | Wood | |
1 (app.) | Other | 1st level/Ground floor | 14'8" X 9' irr. | Wood | |
1 (app.) | Family room | Basement 1 | 24' X 13'9" irr. | Concrete | |
1 (app.) | Bedroom | Basement 1 | 12'2" X 16'2" irr. | Concrete | |
1 (app.) | Laundry room | Basement 1 | 9'3" X 5'11" irr. | Concrete | |
1 (app.) | Office | Basement 1 | 15'6" X 9'4" irr. | Concrete | |
1 (app.) | Other | Basement 1 | 10' X 7'10" irr. | Concrete |
Electric baseboard units
Electricity
Water softener , Wall-mounted heat pump
Artesian well
Disposal field , Septic tank
My name is VALÉRIE BOURASSA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is VALÉRIE BOURASSA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.