This 12-unit building, completed in 2023, presents a rare opportunity to acquire a modern property in a great location. Strategically situated with easy access to major roadways, it offers unparalleled convenience for residents and serves as an excellent investment for those seeking strong returns. With an annual gross income of over $250,000, this property represents a high-potential investment. The 12 apartments, featuring durable finishes, are designed to provide ultimate comfort for tenants. Each unit efficiently designed with light-filled interiors, modern kitchens and bathrooms, ensuring a pleasant and practical living experience.
59'2" X 52'7" Irregular
2023
Aluminum , PVC
Casement
Poured concrete
Aluminum , Brick
Elastomeric membrane
59'2" X 52'7" Irregular
2023
Aluminum , PVC
Casement
Poured concrete
Aluminum , Brick
Elastomeric membrane
13,971.55 SF
Driveway : 8 , Garage : 12
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 3 (app.) | Hall | 1st level/Ground floor | 6'7" X 4'3" irr. | Linoleum | |
| 3 (app.) | Other | 1st level/Ground floor | 11'1" X 3'7" irr. | Linoleum | |
| 3 (app.) | Bathroom | 1st level/Ground floor | 11'4" X 11'6" irr. | Ceramic | |
| 3 (app.) | Laundry room | 1st level/Ground floor | 5' X 3'4" irr. | Linoleum | |
| 3 (app.) | Kitchen | 1st level/Ground floor | 11'7" X 15'9" irr. | Linoleum | |
| 3 (app.) | Dining room | 1st level/Ground floor | 12'10" X 9' irr. | Laminate floor | |
| 3 (app.) | Living room | 1st level/Ground floor | 11'6" X 13'3" irr. | Linoleum | |
| 3 (app.) | Primary bedroom | 1st level/Ground floor | 10'9" X 12'10" irr. | Linoleum | |
| 3 (app.) | Walk-in closet | 1st level/Ground floor | 4'4" X 6' irr. | Linoleum | |
| 9 (app.) | Hall | 3rd level | 4'3" X 12'3" irr. | Linoleum | |
| 9 (app.) | Primary bedroom | 3rd level | 8'3" X 10'6" irr. | Linoleum | |
| 9 (app.) | Walk-in closet | 3rd level | 8'1" X 6'2" irr. | Linoleum | |
| 9 (app.) | Other | 3rd level | 6'4" X 2'4" irr. | Linoleum | |
| 9 (app.) | Bathroom | 3rd level | 10'5" X 11'4" irr. | Ceramic | |
| 9 (app.) | Kitchen | 3rd level | 14'8" X 8'3" irr. | Linoleum | |
| 9 (app.) | Living room | 3rd level | 15'2" X 14'1" irr. | Linoleum | |
| 9 (app.) | Office | 3rd level | 9'6" X 8'11" irr. | Linoleum | |
| 9 (app.) | Other | 3rd level | 10'1" X 2'3" irr. | Linoleum | |
| 9 (app.) | Laundry room | 3rd level | 3'2" X 3'1" irr. | Linoleum |
Electric baseboard units
Electricity
Municipality
Municipality
Not specified
All of the tenants' belongings.
My name is KAROLINA CIESIELSKA INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is KAROLINA CIESIELSKA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
