Ce triplex a bénéficié de nombreuses rénovations au fil des années, assurant une propriété bien entretenue. Chaque logement a été amélioré avec soin ce qui en fait un investissement des plus rassurants. Les trois unités sont actuellement occupées par des locataires fiables, offrant une stabilité locative appréciable. Que vous soyez investisseur à la recherche d'un immeuble sans souci ou un futur propriétaire occupant souhaitant générer des revenus, cette propriété représente une opportunité à ne pas manquer. Idéalement située, cette propriété se trouve à proximité de tous les services essentiels.
29'50" X 40'
1958
Aluminum
Sliding
Poured concrete
Brick
Asphalt shingles
, Wood , Ceramic , Parquetry
29'50" X 40'
1958
Aluminum
Sliding
Poured concrete
Brick
Asphalt shingles
, Wood , Ceramic , Parquetry
43' X 85'
3,655 SF
Asphalt
Driveway : 3
, Daycare centre , Park , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 5'10" X 4'7" | Ceramic | |
1 (app.) | Living room | Basement 1 | 17'8" X 9'11" | Wood | |
1 (app.) | Kitchen | Basement 1 | 9'3" X 9'1" irr. | Ceramic | |
1 (app.) | Dining room | Basement 1 | 9'3" X 8'5" irr. | Wood | |
1 (app.) | Primary bedroom | Basement 1 | 16'5" X 9'5" irr. | Parquetry | |
1 (app.) | Bedroom | Basement 1 | 10'10" X 8'11" | Parquetry | |
1 (app.) | Bathroom | Basement 1 | 9'10" X 4'10" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 5'4" X 4'10" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 4'11" X 3'6" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 16'9" X 9'11" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 11'11" X 9'7" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 9'10" X 9'7" | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 15'5" X 9'9" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 11'10" X 9'10" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 7'8" | ||
2 (app.) | Bathroom | 1st level/Ground floor | 9'11" X 7'7" | Ceramic | |
3 (app.) | Hall | 2nd level | 9'7" X 7'8" | Wood | |
3 (app.) | Living room | 2nd level | 16'7" X 14'2" | Wood | |
3 (app.) | Kitchen | 2nd level | 11'2" X 9'8" | Ceramic | |
3 (app.) | Dining room | 2nd level | 10'9" X 9'8" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 15'5" X 10' | Wood | |
3 (app.) | Bedroom | 2nd level | 11'11" X 9'10" | Wood | |
3 (app.) | Bedroom | 2nd level | 10'9" X 7'8" | Wood | |
3 (app.) | Bathroom | 2nd level | 9'10" X 7'8" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is CAROLANE BERGERON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 633 boulevard Armand Frappier bureau 102, Sainte-Julie, Québec, J3E 3R3
RE/MAX SIGNATURE | 633 boulevard Armand Frappier bureau 102, Sainte-Julie, Québec, J3E 3R3
Hello, my name is CAROLANE BERGERON, real estate broker. Contact me for more information.
Hello, my name is MICHAËL BÉDARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.