5 PLEX NEUF À CONSTRUIRE -- AYLMER Secteur recherché - Opportunité d'investissement exceptionnelle Projet de 5 logements neufs offrant un revenu annuel potentiel de 130 200 $. Immeuble moderne à construire comprenant 5 grands logements. Construction de qualité, matériaux durables et configuration optimisée pour maximiser la rentabilité. Revenus et rentabilité Revenu brut annuel potentiel : 130 200 $ Construction neuve pour une tranquillité d'esprit Excellente opportunité pour investisseur désirant optimiser son rendement Secteur en forte demande locative.
37' X 45'7" Irregular
ACONS
PVC
Casement
Concrete slab on ground
Asphalt shingles
37' X 45'7" Irregular
ACONS
PVC
Casement
Concrete slab on ground
Asphalt shingles
75'3" X 67'7" Irregular
5,015.98 SF
Flat
Asphalt
Driveway : 4
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13'11" X 11' irr. | Linoleum | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11' X 10'8" irr. | Linoleum | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 10' irr. | Linoleum | |
| 1 (app.) | Office | 1st level/Ground floor | 10'4" X 8' irr. | Linoleum | |
| 1 (app.) | Living room | 1st level/Ground floor | 13'9" X 12'2" irr. | Linoleum | |
| 1 (app.) | Dining room | 1st level/Ground floor | 14'6" X 10' irr. | Linoleum | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 13'11" X 8'6" irr. | Linoleum | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'6" X 7'10" irr. | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'4" X 5'5" irr. | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5' X 5' irr. | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 10'3" X 9'8" irr. | Linoleum | |
| 2 (app.) | Bedroom | 2nd level | 10' X 9'8" irr. | Linoleum | |
| 2 (app.) | Office | 2nd level | 4'7" X 6' irr. | Linoleum | |
| 2 (app.) | Living room | 2nd level | 13'1" X 10' irr. | Linoleum | |
| 2 (app.) | Kitchen | 2nd level | 13'1" X 10' irr. | Linoleum | |
| 2 (app.) | Bathroom | 2nd level | 8'4" X 5' irr. | Ceramic | |
| 2 (app.) | Laundry room | 2nd level | 5'5" X 3' irr. | Linoleum | |
| 3 (app.) | Primary bedroom | 2nd level | 10'3" X 9'8" irr. | Linoleum | |
| 3 (app.) | Bedroom | 2nd level | 10' X 9'8" irr. | Linoleum | |
| 3 (app.) | Office | 2nd level | 4'7" X 5'4" irr. | Linoleum | |
| 3 (app.) | Living room | 2nd level | 13'1" X 10' irr. | Linoleum | |
| 3 (app.) | Kitchen | 2nd level | 13'1" X 10' irr. | Linoleum | |
| 3 (app.) | Bathroom | 2nd level | 8'4" X 5' irr. | Ceramic | |
| 3 (app.) | Laundry room | 2nd level | 5'5" X 3' irr. | Linoleum | |
| 4 (app.) | Primary bedroom | 3rd level | 10'3" X 9'8" irr. | Linoleum | |
| 4 (app.) | Bedroom | 3rd level | 10' X 9'8" irr. | Linoleum | |
| 4 (app.) | Office | 3rd level | 4'7" X 6'2" irr. | Linoleum | |
| 4 (app.) | Living room | 3rd level | 13'1" X 10' irr. | Linoleum | |
| 4 (app.) | Kitchen | 3rd level | 13'1" X 10' irr. | Linoleum | |
| 4 (app.) | Bathroom | 3rd level | 8'4" X 5' irr. | Ceramic | |
| 4 (app.) | Laundry room | 3rd level | 5'5" X 3' irr. | Linoleum | |
| 5 (app.) | Primary bedroom | 3rd level | 10'3" X 9'8" irr. | ||
| 5 (app.) | Bedroom | 3rd level | 10' X 9'8" irr. | ||
| 5 (app.) | Office | 3rd level | 4'7" X 5'7" irr. | ||
| 5 (app.) | Living room | 3rd level | 13'1" X 10' irr. | ||
| 5 (app.) | Kitchen | 3rd level | 13'1" X 10' irr. | ||
| 5 (app.) | Bathroom | 3rd level | 5' X 8'4" irr. | ||
| 5 (app.) | Laundry room | 3rd level | 5'5" X 3' irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is VALÉRIE DE FOY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is VALÉRIE DE FOY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
