LIBRE IMMÉDIATEMENT Potentiel UNIQUE- Une maison aux mille possibilités! Véritable rareté cette propriété se démarque par sa flexibilité, versatilité et son énorme attrait pour investisseurs. Aménageable en duplex (occupation simple ou double avec revenu locatif), en bi-génération, ou en unifamiliale.Cette demeure s'adapte parfaitement à votre projet, que ce soit pour y habiter ou pour maximiser votre investissement immobilier. Vous offrant 2 cuisines avec électroménagers inclus, total de 4 chambres, 2 salles de bains, grande cour aménagée avec piscine hors-terre chauffée, grand balcon arrière, remise et allée de stationnement double largeur!
35'2" X 34'4" Irregular
2013
Guillotine , French door
Poured concrete
Wood , Stone , Vinyl
Asphalt shingles
35'2" X 34'4" Irregular
2013
Guillotine , French door
Poured concrete
Wood , Stone , Vinyl
Asphalt shingles
49'3" X 113'9" Irregular
5,596.16 SF
Wooded , Landscaped
Asphalt , Double width or more
Driveway : 3
Heated , Above-ground
Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6' X 7'9" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'10" X 13' | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 12'10" X 9'4" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 12'8" X 10'2" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 16'3" X 12'11" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 16'3" X 9'4" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 11'5" X 7'1" | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 8'1" X 11'10" | Ceramic | |
| 2 (app.) | Hall | Basement 1 | 8'2" X 7'4" irr. | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 12'6" X 12' | Laminate floor | |
| 2 (app.) | Dining room | Basement 1 | 13'1" X 9'8" | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 13'1" X 9' | Ceramic | |
| 2 (app.) | Primary bedroom | Basement 1 | 11'7" X 13'1" irr. | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 11'6" X 13'9" | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 7'11" X 7'8" | Ceramic | |
| 2 (app.) | Laundry room | Basement 1 | 8'1" X 11'10" | Ceramic | |
| 2 (app.) | Storage | Basement 1 | 7'10" X 3'6" | Concrete |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Level 2 charging station , Fire detector , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is FRANCE MAYER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is FRANCE MAYER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
