2026-02-15
14:00 - 16:00
Propriété bi-générationnelle. Le RDC comprend une salle à manger, un salon fenestré avec foyer ouvert sur une cuisine moderne rénovée; planchers chauffants. À l'étage, on retrouve 4 chambres, dont une chambre principale avec walk-in & salle de bain privée. Rez-de-Jardin: unité bi-générationnelle avec entrée indépendante par le garage, salon, chambre, salle de bain & salle de lavage. Sous-sol aménagé avec salle familiale & une 5e chambre. Pool house, piscine creusée clôturée.
28' X 70' Irregular
1971
PVC
Sliding , Casement , French door
Poured concrete
, Brick , Stone , Vinyl
Sheet metal
Attached , Heated , Single width
Intergenerational - Other
: AU , Bathroom : Basement 1
Ensuite bathroom , Separate shower
Partially finished
28' X 70' Irregular
1971
PVC
Sliding , Casement , French door
Poured concrete
, Brick , Stone , Vinyl
Sheet metal
Attached , Heated , Single width
Intergenerational - Other
: AU , Bathroom : Basement 1
Ensuite bathroom , Separate shower
Partially finished
149' X 93' Irregular
19,220 SF
Fenced , Bordered by hedges
Flat
Asphalt
Driveway : 6 , Garage : 1
Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Garden Level | 9'8" X 8'2" irr. | Laminate floor | |
| 1 (Interg.) | Living room | Garden Level | 11'1" X 11'1" | Laminate floor | |
| 1 (Interg.) | Dining room | Garden Level | 10'10" X 10'8" | Laminate floor | |
| 1 (Interg.) | Kitchen | Garden Level | 11'5" X 10'2" | Flexible floor coverings | |
| 1 (Interg.) | Primary bedroom | Garden Level | 12'11" X 9'8" | Laminate floor | |
| 1 (Interg.) | Bathroom | Garden Level | 11'1" X 6'2" | Ceramic | |
| 1 (Interg.) | Laundry room | Garden Level | 11' X 8'5" | Laminate floor | |
| 2 (Main) | Hall | 1st level/Ground floor | 12'9" X 5'6" | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 18'10" X 16'3" | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 15'4" X 12'10" | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 19'11" X 11'5" | Wood | |
| 2 (Main) | Primary bedroom | 2nd level | 13'7" X 13' | Wood | |
| 2 (Main) | Walk-in closet | 2nd level | 13'5" X 5'9" | Wood | |
| 2 (Main) | Bathroom | 2nd level | 13'1" X 6'11" | Ceramic | |
| 2 (Main) | Bedroom | 2nd level | 9'9" X 9'4" | Wood | |
| 2 (Main) | Bedroom | 2nd level | 12'11" X 12'8" irr. | Wood | |
| 2 (Main) | Bedroom | 2nd level | 10'11" X 9'5" | Wood | |
| 2 (Main) | Bedroom | 2nd level | 14'9" X 9'4" | Wood | |
| 2 (Main) | Bathroom | 2nd level | 9'10" X 9'8" | Ceramic | |
| 2 (Main) | Family room | Basement 1 | 18'5" X 12'3" | Laminate floor | |
| 2 (Main) | Bedroom | Basement 1 | 12'5" X 11'2" | Laminate floor | |
| 2 (Main) | Bathroom | Basement 1 | 11'1" X 10'1" | Ceramic | |
| 2 (Main) | Cellar/Cold room | Basement 1 | 10'5" X 7'1" | Concrete | |
| 2 (Main) | Storage | Basement 1 | 22'11" X 20'10" | Concrete |
Forced air
Electricity
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Central heat pump
Municipality
Municipality
My name is MARC-ANDRE BOURDON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARC-ANDRE BOURDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
