2026-03-08
14:00 - 16:00
Prestigieux secteur Le Boisé. Propriété repensée avec plus de 700 000$ d'améliorations récentes. Cuisine haut de gamme avec extension en garde-manger walk-in vitré intégrant fours Wolf, station café & rangements, ébénisterie sur mesure Frank & Sullivan. Salon avec foyer, plafonds de 9pi, planchers & escalier en chêne blanc. Suite principale avec walk-in, espace maquillage & salle de bain rénovée aux planchers chauffants avec bain autoportant & douche en verre. Bi-génération avec entrée indépendante & planchers chauffants. Terrain de plus de 16 000pi² avec piscine creusée chauffée au sel, terrasse couverte avec cuisine d'été. Chauffage au gaz.
2014
PVC
Sliding , Casement , French door
Poured concrete
Wood , Concrete stone
Asphalt shingles
Heated , Double width or more , Built-in
Intergenerational - Basement
: 2
Ensuite bathroom , Separate shower
, Finished basement
2014
PVC
Sliding , Casement , French door
Poured concrete
Wood , Concrete stone
Asphalt shingles
Heated , Double width or more , Built-in
Intergenerational - Basement
: 2
Ensuite bathroom , Separate shower
, Finished basement
117' X 144' Irregular
16,023 SF
Fenced , Bordered by hedges , Landscaped
Flat
Paving stone
Driveway : 5 , Garage : 2
Heated , Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Basement 1 | 7'2" X 4'2" | ||
| 1 (Interg.) | Living room | Basement 1 | 17' X 11'10" | ||
| 1 (Interg.) | Dining room | Basement 1 | 14'1" X 7'9" | ||
| 1 (Interg.) | Kitchen | Basement 1 | 15'8" X 12' | ||
| 1 (Interg.) | Other | Basement 1 | 9'5" X 4'10" | ||
| 1 (Interg.) | Primary bedroom | Basement 1 | 13'11" X 11'11" | ||
| 1 (Interg.) | Walk-in closet | Basement 1 | 9' X 7'4" | ||
| 1 (Interg.) | Bedroom | Basement 1 | 15'4" X 9'5" irr. | ||
| 1 (Interg.) | Bathroom | Basement 1 | 10'3" X 8'11" irr. | Ceramic | |
| 1 (Interg.) | Powder room | Basement 1 | 5'8" X 4'11" | ||
| 1 (Interg.) | Laundry room | Basement 1 | 10'3" X 5'6" | ||
| 1 (Interg.) | Storage | Basement 1 | 20'7" X 9'9" | ||
| 1 (Interg.) | Storage | Basement 1 | 15'10" X 10'4" | Concrete | |
| 1 (Interg.) | Other | Basement 1 | 11'7" X 5'10" irr. | Concrete | |
| 2 (Main) | Hall | 1st level/Ground floor | 11'11" X 7'9" | ||
| 2 (Main) | Living room | 1st level/Ground floor | 22' X 16' | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 17' X 10'11" | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 16'11" X 12'10" | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 18'2" X 6' | Wood | |
| 2 (Main) | Powder room | 1st level/Ground floor | 6'5" X 3'11" | Ceramic | |
| 2 (Main) | Office | 1st level/Ground floor | 13'8" X 11'3" | Wood | |
| 2 (Main) | Hall | 1st level/Ground floor | 7'8" X 3'7" | Ceramic | |
| 2 (Main) | Primary bedroom | 2nd level | 16'4" X 15'8" | Wood | |
| 2 (Main) | Walk-in closet | 2nd level | 16'4" X 6'5" | Wood | |
| 2 (Main) | Bathroom | 2nd level | 12'3" X 10'6" | Ceramic | |
| 2 (Main) | Bedroom | 2nd level | 14' X 12'5" irr. | Wood | |
| 2 (Main) | Bedroom | 2nd level | 15'6" X 12'5" irr. | Wood | |
| 2 (Main) | Bathroom | 2nd level | 11'1" X 5'2" | Ceramic | |
| 2 (Main) | Laundry room | 2nd level | 11' X 5'6" | Ceramic |
Forced air , Electric baseboard units
Electricity , Natural gas
Gas fireplace
Level 2 charging station , Central air conditioning , Private yard , Air exchange system , Electric garage door opener , Alarm system
Municipality
Municipality
My name is MARC-ANDRE BOURDON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARC-ANDRE BOURDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
