Triplex exceptionnel avec l'un des meilleurs revenus du secteur, situé dans un secteur en plein développement et prometteur! Construction 2019, sans gros travaux à prévoir et avec des dépenses minimes, il garantit une rentabilité remarquable et sans souci. Chaque logement est unique et possède sa particularité «WOW», offrant choix et flexibilité pour le futur propriétaire occupant. Spacieux, moderne avec des finitions haute-gamme, des rangements jamais vus et des espaces de vie impressionnants. Pour l'investisseur : un revenu solide et stable, facile à gérer. Pour l'occupant : un cadre de vie luxueux, pratique et confortable au quotidien.
31'9" X 21'
2019
PVC
Casement
Poured concrete
Aluminum , Pressed fibre
Elastomeric membrane
, Ceramic
31'9" X 21'
2019
PVC
Casement
Poured concrete
Aluminum , Pressed fibre
Elastomeric membrane
, Ceramic
75'2" X 79'9" Irregular
6,144.04 SF
Asphalt
Driveway : 6
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 7'11" X 5'1" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'4" X 28'7" | ||
1 (app.) | Other | 1st level/Ground floor | 6'6" X 7'4" | ||
1 (app.) | Dining room | 1st level/Ground floor | 6'8" X 16' | ||
1 (app.) | Living room | 1st level/Ground floor | 12'4" X 13'1" | ||
1 (app.) | Laundry room | 1st level/Ground floor | 8'8" X 9'8" | ||
1 (app.) | Primary bedroom | Basement 1 | 13'4" X 17'2" | ||
1 (app.) | Bedroom | Basement 1 | 9'10" X 13'6" | ||
1 (app.) | Bedroom | Basement 1 | 10'2" X 15' | ||
1 (app.) | Bathroom | Basement 1 | 8'2" X 10'5" | Ceramic | |
1 (app.) | Storage | Garden Level | 8'7" X 5'2" | ||
2 (app.) | Hall | 1st level/Ground floor | 10'5" X 8'6" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 8'2" X 13'6" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 10'11" X 13'7" | ||
2 (app.) | Living room | 1st level/Ground floor | 11'6" X 15'7" | ||
2 (app.) | Laundry room | 1st level/Ground floor | 8'6" X 8'1" | ||
2 (app.) | Primary bedroom | 2nd level | 13'1" X 11'1" | ||
2 (app.) | Walk-in closet | 2nd level | 5'10" X 11'1" | ||
2 (app.) | Bedroom | 2nd level | 9'3" X 10'9" | ||
2 (app.) | Bedroom | 2nd level | 9'4" X 13'8" | ||
2 (app.) | Bathroom | 2nd level | 5'11" X 14'1" | Ceramic | |
3 (app.) | Hall | 2nd level | 5'2" X 4'9" | ||
3 (app.) | Storage | 2nd level | 5'5" X 3'7" | ||
3 (app.) | Kitchen | 2nd level | 13'2" X 9'8" | ||
3 (app.) | Dining room | 2nd level | 13'3" X 8'11" | ||
3 (app.) | Living room | 2nd level | 13'3" X 9'1" | ||
3 (app.) | Bathroom | 2nd level | 5'7" X 9'1" | Ceramic | |
3 (app.) | Laundry room | 2nd level | 5'7" X 7'3" | ||
3 (app.) | Primary bedroom | 2nd level | 10'1" X 11'10" | ||
3 (app.) | Walk-in closet | 2nd level | 5'8" X 4' | ||
3 (app.) | Bedroom | 2nd level | 8'9" X 12'6" |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is VANESSA BINET INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 633 boulevard Armand Frappier bureau 102, Sainte-Julie, Québec, J3E 3R3
RE/MAX SIGNATURE | 633 boulevard Armand Frappier bureau 102, Sainte-Julie, Québec, J3E 3R3
Hello, my name is VANESSA BINET INC., real estate broker. Contact me for more information.
Hello, my name is JOHANNE BUJOLD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.