Belle Canadienne en pierre située sur un paisible croissant au sommet Trinité sur 2 terrains. Rénovée en respectant l'authenticité du style: 4 chambres à coucher, cuisine haut de gamme, pièces lumineuses et une cour de rêve avec piscine, pavillon de jardin, arbres matures. Bi-génération portion de droite et aménagée en cinéma maison ou studio au sous-sol ou studio de musique.
82'30" X 34'70" Irregular
1982
PVC
Sliding , Casement , French door
Poured concrete
, Sheet metal
Heated , Double width or more , Built-in , Tandem
Intergenerational - Side-by-side
: 2 , Powder room : RC
Ensuite bathroom , , Separate shower
Outdoor entrance , Finished basement
82'30" X 34'70" Irregular
1982
PVC
Sliding , Casement , French door
Poured concrete
, Sheet metal
Heated , Double width or more , Built-in , Tandem
Intergenerational - Side-by-side
: 2 , Powder room : RC
Ensuite bathroom , , Separate shower
Outdoor entrance , Finished basement
231' X 82' Irregular
24,189 SF
Fenced , Wooded , Landscaped
Sloped , Flat
Double width or more , Paving stone
Driveway : 4 , Garage : 3
, Heated , Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , Commuter train , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | 1st level/Ground floor | 10'8" X 7'2" irr. | Ceramic | |
1 (Interg.) | Living room | 2nd level | 18'10" X 5'7" | Wood | |
1 (Interg.) | Dinette | 2nd level | 8'4" X 5'8" | Wood | |
1 (Interg.) | Kitchen | 2nd level | 12'4" X 8'6" | Ceramic | |
1 (Interg.) | Bedroom | 2nd level | 13'5" X 11'8" | Wood | |
1 (Interg.) | Bathroom | 2nd level | 11'5" X 6'1" | Ceramic | |
1 (Interg.) | Other | Basement 1 | 21'8" X 13'2" | Carpet | |
1 (Interg.) | Powder room | Basement 1 | 7'2" X 4'4" | Ceramic | |
2 (Main) | Hall | 1st level/Ground floor | 14' X 8'9" | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 16'9" X 15'6" | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 15'6" X 10'2" | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 13'8" X 10'6" irr. | Ceramic | |
2 (Main) | Dinette | 1st level/Ground floor | 13'8" X 8'8" | Ceramic | |
2 (Main) | Office | 1st level/Ground floor | 12'7" X 10'2" | Wood | |
2 (Main) | Powder room | 1st level/Ground floor | 8'8" X 7'5" | Wood | |
2 (Main) | Laundry room | 1st level/Ground floor | 12'4" X 8'4" irr. | Wood | |
2 (Main) | Primary bedroom | 2nd level | 15'11" X 12'7" | Wood | |
2 (Main) | Walk-in closet | 2nd level | 8'8" X 5'6" | Wood | |
2 (Main) | Bathroom | 2nd level | 10'10" X 8'7" irr. | Ceramic | |
2 (Main) | Bedroom | 2nd level | 13'3" X 10'4" | Wood | |
2 (Main) | Bedroom | 2nd level | 10'4" X 9'11" | Wood | |
2 (Main) | Bedroom | 2nd level | 9'11" X 9'4" | Wood | |
2 (Main) | Bathroom | 2nd level | 9'11" X 7'4" irr. | Ceramic | |
2 (Main) | Family room | Basement 1 | 26'5" X 15'5" irr. | Carpet | |
2 (Main) | Powder room | Basement 1 | 5'6" X 5'4" | Ceramic | |
2 (Main) | Workshop | Basement 1 | 18'6" X 12'4" irr. | Concrete | |
2 (Main) | Storage | Basement 1 | 26'9" X 13'7" irr. | Concrete | |
2 (Main) | Cellar/Cold room | Basement 1 | 7'9" X 5'5" | Concrete | |
2 (Main) | Other | Basement 1 | 7'6" X 5'6" | Carpet | |
2 (Main) | Other | Basement 1 | 12'1" X 9' | Concrete |
Forced air , Electric baseboard units
Electricity
Wood fireplace , Wood stove
Central vacuum cleaner system installation , Central air conditioning , Private yard , Air exchange system , Electric garage door opener , Alarm system , Central heat pump
Municipality
Municipality
My name is MARC-ANDRE BOURDON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARC-ANDRE BOURDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.