Découvrez cette propriété prestigieuse nichée sur un vaste terrain de plus de 27 258 pied carrés; c'est un véritable bijou immobilier qui allie luxe et raffinement. Avec ses 5 chambres, 6 salles de bains, piscine intérieure surdimensionnée et chauffée, 3 foyers et garage triple, cette résidence redéfinit le concept de vie haut de gamme. Située à proximité de toutes les commodités, cette propriété se présente comme un véritable havre de paix, créant l'équilibre parfait entre une vie élégante en famille et la proximité des avantages urbains.
89'6" X 71'3" Irregular
1997
PVC
Casement
Poured concrete
Stone
Asphalt shingles
Double width or more , Built-in
Laundry room : 2
Wood
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
89'6" X 71'3" Irregular
1997
PVC
Casement
Poured concrete
Stone
Asphalt shingles
Double width or more , Built-in
Laundry room : 2
Wood
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
219'7" X 142'11" Irregular
27,258.5 SF
Fenced , Bordered by hedges , Landscaped
Flat
Double width or more , Paving stone
Driveway : 6 , Garage : 3
Heated , Inground , Indoor
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 14' X 17'10" irr. | Ceramic | |
Office | 1st level/Ground floor | 8'7" X 5'7" irr. | Wood | |
Family room | 1st level/Ground floor | 14'6" X 13'3" irr. | Wood | |
Dining room | 1st level/Ground floor | 16' X 13'5" irr. | Wood | |
Living room | 1st level/Ground floor | 20'4" X 21'2" irr. | Ceramic | |
Dinette | 1st level/Ground floor | 12'6" X 16' irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 16'7" X 13'7" irr. | Ceramic | |
Pantry | 1st level/Ground floor | 7'3" X 5'10" irr. | Ceramic | |
Powder room | 1st level/Ground floor | 9'10" X 6' irr. | Ceramic | |
Primary bedroom | 2nd level | 22'3" X 14'1" irr. | Wood | |
Walk-in closet | 2nd level | 13'9" X 9'3" irr. | Wood | |
Bathroom | 2nd level | 15'8" X 13'1" irr. | Ceramic | |
Powder room | 2nd level | 4'7" X 4'4" irr. | Ceramic | |
Bedroom | 2nd level | 15' X 13'2" irr. | Wood | |
Bathroom | 2nd level | 9'4" X 6'11" irr. | Ceramic | |
Closet | 2nd level | 7' X 5'9" irr. | Wood | |
Bedroom | 2nd level | 13' X 11'7" irr. | Ceramic | |
Bathroom | 2nd level | 13'7" X 9'4" irr. | Ceramic | |
Bedroom | 2nd level | 12'6" X 16'1" irr. | Wood | |
Laundry room | 2nd level | 6'11" X 7'7" irr. | Ceramic | |
Bedroom | 2nd level | 14'3" X 14'6" irr. | Wood | |
Walk-in closet | 2nd level | 7'3" X 8'9" irr. | Wood | |
Bathroom | 2nd level | 10'6" X 8'9" irr. | Ceramic | |
Mezzanine | 3rd level | 26'9" X 24'6" irr. | Wood | |
Playroom | Basement 1 | 22'5" X 19'2" irr. | Ceramic | |
Family room | Basement 1 | 21'4" X 21'8" irr. | Ceramic | |
Bathroom | Basement 1 | 10' X 5'11" irr. | Ceramic | |
Office | Basement 1 | 15'4" X 12'3" irr. | Ceramic | |
Playroom | Basement 1 | 23'7" X 20' irr. | Ceramic | |
Storage | Basement 1 | 18'9" X 14'7" irr. | Concrete | |
Home theater | Basement 1 | 34'4" X 14'5" irr. | Carpet | |
Laundry room | Basement 1 | 7' X 7' irr. | Ceramic | |
Bathroom | Basement 1 | 8'6" X 7' irr. | Ceramic | |
sauna | Basement 1 | 4'9" X 5'4" irr. | Ceramic | |
Interior pool | 1st level/Ground floor | 36'9" X 47'5" irr. | Ceramic |
Forced air
Natural gas
Gas fireplace
Central vacuum cleaner system installation , Central air conditioning , Fire detector , Air exchange system , Electric garage door opener
Municipality
Municipality
My name is LAURENCE MENTINK-CARVALHO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is LAURENCE MENTINK-CARVALHO, real estate broker. Contact me for more information.
Hello, my name is MARTINE DESCHESNES, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.