TRIPLEX comprenant 1 x 6½, 1 x 5½ et 1 x 4½, situé dans un secteur de choix, près de nombreux services et des transports en commun pour un accès rapide au centre-ville de Montréal et à toute la Rive-Sud. Cet immeuble de 3 logements, sis sur un terrain de plus de 9 000 pieds carrés, offre des appartements lumineux et des installations pour la lessive dans chacun d'eux, 4 à 6 places de stationnement et du rangement extérieur. Une belle opportunité pour investisseur. À voir sans tarder!
30' X 40'
1988
PVC
Sliding , Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
30' X 40'
1988
PVC
Sliding , Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
84' X 112' Irregular
9,097 SF
Asphalt , Double width or more
Driveway : 6
Highway , Park , Bicycle path , Elementary school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Basement 1 | 13'11" X 12'5" irr. | Laminate floor | |
1 (app.) | Dining room | Basement 1 | 9'11" X 8'4" irr. | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 10'2" X 8'2" irr. | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 11'10" X 10'5" | Laminate floor | |
1 (app.) | Primary bedroom | Basement 1 | 12'1" X 10'2" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 10'2" X 4'8" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 14'4" X 10'9" irr. | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 9'10" X 7'1" irr. | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'9" X 10'9" irr. | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 14'10" X 10'1" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 10'10" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'6" X 10' | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 10' X 7'8" | Ceramic | |
2 (app.) | Family room | Basement 1 | 13'11" X 12'6" irr. | Laminate floor | |
3 (app.) | Living room | 2nd level | 14'6" X 13'3" irr. | Laminate floor | |
3 (app.) | Dining room | 2nd level | 11'10" X 7' irr. | Ceramic | |
3 (app.) | Kitchen | 2nd level | 11'10" X 11'3" irr. | Ceramic | |
3 (app.) | Bedroom | 2nd level | 12'6" X 10'6" | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 14'11" X 9'11" irr. | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 12'6" X 10' | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 9'11" X 7'9" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is CLAUDE VALLÉE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is CLAUDE VALLÉE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.