OPPORTUNITÉ POUR INVESTISSEUR. Cet immeuble résidentiel construit en 2020 incarne le mariage parfait entre modernité et confort. Composé de 6 logements spacieux, chacun bénéficiant d'un aménagement à aire ouverte, cet édifice offre un style de vie contemporain et convivial à ses résidents. Outre son esthétisme remarquable, il propose également des revenus bruts attrayants pour les investisseurs. Ne manquez pas cette occasion unique d'investir dans un immeuble résidentiel de qualité supérieure, offrant un confort inégalé pour ses occupants.
24'10" X 71'30" Irregular
2020
PVC
Casement
Poured concrete
Aluminum , Brick , Pressed fibre
Elastomeric membrane
Ceramic , Carpet
24'10" X 71'30" Irregular
2020
PVC
Casement
Poured concrete
Aluminum , Brick , Pressed fibre
Elastomeric membrane
Ceramic , Carpet
45' X 176'60"
7,943 SF
Asphalt
Carport : 4 , Driveway : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 6'5" X 6'2" | |||
1 (app.) | Other | 12'11" X 17'4" | |||
1 (app.) | Kitchen | 9'9" X 12'7" | |||
1 (app.) | Primary bedroom | 11'7" X 10'10" | |||
1 (app.) | Bathroom | 12'7" X 7'1" | Ceramic | ||
1 (app.) | Laundry room | 5'2" X 3'3" | |||
2 (app.) | Hall | 1st level/Ground floor | 6'5" X 5'8" | ||
2 (app.) | Other | 1st level/Ground floor | 13' X 18' | ||
2 (app.) | Kitchen | 1st level/Ground floor | 10'1" X 11'4" | ||
2 (app.) | Primary bedroom | 1st level/Ground floor | 15' X 11'4" | ||
2 (app.) | Bathroom | 1st level/Ground floor | 11'7" X 7'5" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 3' X 3'3" | ||
3 (app.) | Hall | 2nd level | 6' X 5'9" | ||
3 (app.) | Living room | 2nd level | 12'2" X 10'9" | ||
3 (app.) | Kitchen | 2nd level | 14'3" X 11'7" | ||
3 (app.) | Dining room | 2nd level | 14'3" X 10'6" | ||
3 (app.) | Primary bedroom | 2nd level | 10'9" X 11'11" | ||
3 (app.) | Bedroom | 2nd level | 10'11" X 13' | ||
3 (app.) | Bathroom | 2nd level | 12'6" X 8'3" | Ceramic | |
3 (app.) | Laundry room | 2nd level | 5'9" X 5'4" | ||
4 (app.) | Hall | 2nd level | 6'1" X 7'3" | ||
4 (app.) | Living room | 2nd level | 11'10" X 17'1" | ||
4 (app.) | Kitchen | 2nd level | 14'3" X 11'7" | ||
4 (app.) | Dining room | 2nd level | 11'10" X 10'9" | ||
4 (app.) | Primary bedroom | 2nd level | 12'11" X 9'4" | ||
4 (app.) | Bedroom | 2nd level | 10'9" X 20'9" | ||
4 (app.) | Bathroom | 2nd level | 12'6" X 8'3" | Ceramic | |
4 (app.) | Laundry room | 2nd level | 5'9" X 5'4" | ||
5 (app.) | Hall | 3rd level | 6' X 5'9" | ||
5 (app.) | Living room | 3rd level | 12'2" X 10'9" | ||
5 (app.) | Kitchen | 3rd level | 14'3" X 11'7" | ||
5 (app.) | Dining room | 3rd level | 14'3" X 10'6" | ||
5 (app.) | Primary bedroom | 3rd level | 10'9" X 11'11" | ||
5 (app.) | Bedroom | 3rd level | 10'11" X 13' | ||
5 (app.) | Bathroom | 3rd level | 12'6" X 8'3" | Ceramic | |
5 (app.) | Laundry room | 3rd level | 5'9" X 5'4" | ||
6 (app.) | Hall | 3rd level | 6'1" X 7'3" | ||
6 (app.) | Living room | 3rd level | 11'10" X 17'1" | ||
6 (app.) | Kitchen | 3rd level | 14'3" X 11'7" | ||
6 (app.) | Dining room | 3rd level | 11'10" X 10'9" | ||
6 (app.) | Primary bedroom | 3rd level | 12'11" X 9'4" | ||
6 (app.) | Bedroom | 3rd level | 10'9" X 10'9" | ||
6 (app.) | Bathroom | 3rd level | 12'6" X 8'3" | Ceramic | |
6 (app.) | Laundry room | 3rd level | 5'9" X 5'4" |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is MARTINE DESCHESNES, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARTINE DESCHESNES, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.