Le Boisé. Propriété familiale sur terrain de de 45 200pi². Le RDC est vaste, il offre une aire de vie fluide: salon avec foyer, salle à manger, cuisine avec grand îlot & multiples plans de travail en granite, coin repas. À l'étage: 4 chambres dont une suite des maîtres avec walk-in & salle de bain attenante, les autres chambres ont chacune salle d'eau et walk-in. Sous-sol avec divisions en place, salle familiale insonorisée, planchers chauffants, finition à compléter. Terrasse couverte, piscine creusée, allée pour motorisé. Garage intégré triple (incluant 1 tandem). Garage détaché double avec pièce à finir au-dessus. Géothermie.
85'90" X 73'10" Irregular
2008
PVC
Sliding , Guillotine , Casement , French door
Poured concrete
Wood , Brick
Asphalt shingles
Heated , Detached , Double width or more , Built-in
: RC
Ensuite bathroom
Partially finished
85'90" X 73'10" Irregular
2008
PVC
Sliding , Guillotine , Casement , French door
Poured concrete
Wood , Brick
Asphalt shingles
Heated , Detached , Double width or more , Built-in
: RC
Ensuite bathroom
Partially finished
291'80" X 153'90" Irregular
45,200 SF
Fenced
Flat
Asphalt , Double width or more
Driveway : 20 , Garage : 5
, Inground
Highway , Daycare centre , Golf , Park , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 11'5" X 5'8" | Ceramic | |
| Living room | 1st level/Ground floor | 36'1" X 18'1" irr. | Wood | |
| Dining room | 1st level/Ground floor | 22'3" X 18'1" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 17'8" X 15'10" | Ceramic | |
| Dinette | 1st level/Ground floor | 16'9" X 10'9" irr. | Ceramic | |
| Office | 1st level/Ground floor | 10'8" X 9'10" irr. | Wood | |
| Laundry room | 1st level/Ground floor | 12'4" X 9'2" irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 6' X 5'6" irr. | Ceramic | |
| Hall | 1st level/Ground floor | 8'2" X 6'2" irr. | Ceramic | |
| Primary bedroom | 2nd level | 21'11" X 18' irr. | Wood | |
| Walk-in closet | 2nd level | 14'2" X 7'4" | Wood | |
| Bathroom | 2nd level | 16'7" X 9'3" | Ceramic | |
| Bedroom | 2nd level | 15' X 12'11" | Wood | |
| Powder room | 2nd level | 5'11" X 4'11" | Ceramic | |
| Bedroom | 2nd level | 14' X 12' | Wood | |
| Powder room | 2nd level | 6'10" X 5'11" | Ceramic | |
| Bedroom | 2nd level | 16'10" X 11'9" | Wood | |
| Powder room | 2nd level | 5'5" X 4'6" | Ceramic | |
| Den | 2nd level | 8'2" X 7'11" irr. | Wood | |
| Bathroom | 2nd level | 14'1" X 11'4" irr. | Ceramic | |
| Family room | 2nd level | 30' X 20'9" irr. | Wood | |
| Other | Basement 1 | 20'7" X 15'11" | Flexible floor coverings | |
| Family room | Basement 1 | 35'10" X 18' | Concrete | |
| Other | Basement 1 | 12'1" X 9'9" irr. | Concrete | |
| Cellar/Cold room | Basement 1 | 16'6" X 7'1" | Concrete | |
| Storage | Basement 1 | 40'4" X 26'1" | Concrete | |
| Other | Basement 1 | 17'5" X 11' | Concrete | |
| Bathroom | Basement 1 | 9'10" X 3'10" | Concrete |
Forced air , Electric baseboard units
Electricity , Natural gas , CARAC.ENER.GEOT
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Alarm system
Municipality
Municipality
My name is MARC-ANDRE BOURDON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 1151 Place Nobel Bureau 100, Boucherville, Québec, J4B 7L3
Hello, my name is MARC-ANDRE BOURDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
