47'1" X 39'10" Irregular
1947
Wood , PVC
Sliding , Guillotine
Aluminum , Brick
Asphalt shingles , Elastomeric membrane
47'1" X 39'10" Irregular
1947
Wood , PVC
Sliding , Guillotine
Aluminum , Brick
Asphalt shingles , Elastomeric membrane
80'4" X 125'9" Irregular
9,912.49 SF
View of the water
Asphalt , Double width or more
Driveway : 3
Highway , Daycare centre , Park , Bicycle path , Elementary school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 15' X 20'3" irr. | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 13'1" X 17'4" | Laminate floor | |
1 (app.) | Master bedroom | Basement 1 | 13'1" X 11' | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 16' X 7'1" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 11' X 11' | Laminate floor | |
1 (app.) | Workshop | Basement 1 | 15'6" X 13'4" irr. | Concrete | |
2 (app.) | Hall | 2nd level | 3'5" X 3'11" | Wood | |
2 (app.) | Den | 2nd level | 8'4" X 5'6" | Wood | |
2 (app.) | Living room | 2nd level | 11'9" X 18'6" | Wood | |
2 (app.) | Bathroom | 2nd level | 7'7" X 7'8" irr. | Ceramic | |
2 (app.) | Laundry room | 2nd level | 6'2" X 6'6" | Ceramic | |
2 (app.) | Kitchen | 2nd level | 11'5" X 15'8" irr. | Laminate floor | |
2 (app.) | Master bedroom | 2nd level | 17'6" X 13'3" | Wood | |
2 (app.) | Bedroom | 2nd level | 12'9" X 11'10" | Wood | |
3 (app.) | Hall | 1st level/Ground floor | 5' X 5'8" | Ceramic | |
3 (app.) | Hall | 1st level/Ground floor | 5' X 11'1" | Laminate floor | |
3 (app.) | Living room | 1st level/Ground floor | 12'5" X 13'5" | Laminate floor | |
3 (app.) | Den | 1st level/Ground floor | 8'8" X 7'1" | Ceramic | |
3 (app.) | Kitchen | 1st level/Ground floor | 22'3" X 11'6" | Wood | |
3 (app.) | Master bedroom | 1st level/Ground floor | 13'3" X 16'4" irr. | Laminate floor | |
3 (app.) | Powder room | 1st level/Ground floor | 4'10" X 4'10" | Ceramic | |
3 (app.) | Bedroom | 1st level/Ground floor | 9'1" X 11'10" | Laminate floor | |
3 (app.) | Bathroom | 1st level/Ground floor | 13' X 8'10" | Ceramic | |
3 (app.) | Hall | 1st level/Ground floor | 7'10" X 11'10" | Ceramic | |
3 (app.) | Workshop | 1st level/Ground floor | 12' X 20'5" | ||
3 (app.) | Bedroom | 2nd level | 13'8" X 22'10" irr. | Carpet |
Hot water
Dual energy , Electricity , Heating oil
Municipality
Municipality
My name is FRANCE MAYER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 130 boul. de Mortagne, Bureau 200, Boucherville, Québec, J4B 5M7
Hello, my name is FRANCE MAYER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.