20'10" X 32'20"
2012
Poured concrete
20'10" X 32'20"
2012
Poured concrete
32'30" X 166'50"
5,367.96 SF
Fenced
Asphalt
Driveway : 4
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 14' X 14' | Laminate floor | |
Kitchen | 1st level/Ground floor | 9' X 7' | Laminate floor | |
Dining room | 1st level/Ground floor | 15' X 11' | Laminate floor | |
Powder room | 1st level/Ground floor | 5' X 6' | Laminate floor | |
Primary bedroom | 2nd level | 11' X 14' | Laminate floor | |
Bedroom | 2nd level | 11' X 9' | Laminate floor | |
Bedroom | 2nd level | 11' X 8' | Laminate floor | |
Bathroom | 2nd level | 6' X 11' | Flexible floor coverings | |
Family room | Basement 1 | 29' X 18' | Laminate floor |
Electric baseboard units
Electricity
Wall-mounted air conditioning
Municipality
Municipality
My name is KEITH JEAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX SIGNATURE | 130 boul. de Mortagne, Bureau 200, Boucherville, Québec, J4B 5M7
Hello, my name is KEITH JEAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.